Motorhome park prices
We look forward to your reservation: Sites can be reserved by telephone, mail and also upon arrival. We do however recommend booking in advance to ensure your site will be ready and waiting for you. No booking, cancellation or service charges!
No reservation, cancellation, or basic fees!
Wi-Fi is available free of charge (only partially available)
Autumn motorhome park prices 2025 (August 31 – November 2)
| Period | Price |
|---|---|
| bis 2 persons/night | EUR 32.00 |
| bis 2 persons/night | EUR 26.00 |
| Dog/night | EUR 5.50 |
| Electricity per kWh | EUR 0.85 |
| Environmental fee per person/night | EUR 0.75 |
| Tourist tax per person/night | EUR 2.80 |
| Tourist tax per child (10+ years)/night | EUR 1.60 |
Water supply/disposal only EUR 6.00, additional adults or children (6 to 15) charged according to the current price list.
Please note: The local tourist tax (EUR 2.80 per person/night, EUR 1.60 per child (10+)/night) and electricity, gas and telephone minute usage as well as environmental fee (EUR 0.75 per person/night) are charged separately. Sites can be reserved by telephone.
(Subject to errors and changes)
Winter motorhome park prices 2026 (January 6 – March 1)
| Period | 6.1. - 1.2.26 | 1.2. - 1.3.26 |
|---|---|---|
| 2 persons/night | EUR 25.00 | EUR 28.00 |
| Dog/night | EUR 5.50 | EUR 5.50 |
| Electricity per kWh | EUR 0.90 | EUR 0.90 |
| Environmental fee per person/night | EUR 0.75 | EUR 0.75 |
| Tourist tax per person/night | EUR 2.80 | EUR 2.80 |
| Tourist tax per child (10+ years)/night | EUR 1.60 | EUR 1.60 |
Water supply/disposal only EUR 7.00, additional adults or children (age 6 - 15) charged according to the current price list.
Spring motorhome park prices 2026 (March 1 – April 12)
| Period | 1.3. - 22.3.26 | 22.3. - 12.4.26 |
|---|---|---|
| 2 persons/night | EUR 23.00 | EUR 28.00 |
| Dog/night | EUR 5.50 | EUR 5.50 |
| Strom pro kWh | EUR 0.90 | EUR 0.90 |
| Electricity per kWh | EUR 0.75 | EUR 0.75 |
| Environmental fee per person/night | EUR 2.80 | EUR 2.80 |
| Tourist tax per child (10+ years)/night | EUR 1.60 | EUR 1.60 |
Water supply/disposal only EUR 7.00, additional adults or children (age 6 - 15) charged according to the current price list.
Summer motorhome park prices 2026 (April 12 – September 6)
| Period | 12.4. - 30.4.26 | 30.4. - 5.7.26 | 5.7. - 6.9.26 |
|---|---|---|---|
| 2 persons/night | EUR 23.00 | EUR 30.50 | EUR 38.00 |
| Dog/night | EUR 5.50 | EUR 5.50 | EUR 5.50 |
| Electricity per kWh | EUR 0.90 | EUR 0.90 | EUR 0.90 |
| Environmental fee per person/night | EUR 0.75 | EUR 0.75 | EUR 0.75 |
| Tourist tax per person/night | EUR 2.80 | EUR 2.80 | EUR 2.80 |
| Tourist tax per child (10+ years)/night | EUR 1.60 | EUR 1.60 | EUR 1.60 |
Water supply/disposal only EUR 7.00, additional adults or children (age 6 - 15) charged according to the current price list.
Autumn motorhome park prices 2026 (September 6 – November 8)
| Period | 6.9. - 4.10.2026 | 4.10. - 8.11.2026 |
|---|---|---|
| 2 persons/night | EUR 33.00 | EUR 28.00 |
| Dog/night | EUR 5.50 | EUR 5.50 |
| Electricity per kWh | EUR 0.90 | EUR 0.90 |
| Environmental fee per person/night | EUR 0.75 | EUR 0.75 |
| Tourist tax per person/night | EUR 2.80 | EUR 2.80 |
| Tourist tax per child (10+ years)/night | EUR 1.60 | EUR 1.60 |
Water supply/disposal only EUR 7.00, additional adults or children (age 6 - 15) charged according to the current price list.
Please note: The local tourist tax (EUR 2.80 per person/night, EUR 1.60 per child (10+)/night) and electricity, gas and telephone usage per minute as well as environmental fee (EUR 0.75 per person/night) are charged separately. Sites can be reserved by telephone.
(Subject to errors and changes)
